 
			SZF linear vibratory screen, made of stainless steel or carbon steel, is manufactured as 1-6 layers for powder or granule material classification.
Tel: +86 18603807086
		Fax: +86-373-3675216
		E-mail: info@vibratorysieve.com
		Address: Longitude Eight Road, Industry Zone Xinxiang City, Henan China.
| 
					Model | 
					SZF-520 | 
					SZF-525 | 
					SZF-530 | 
					SZF-535 | 
					SZF1020 | 
					SZF1025 | |
| 
					Nominal size (mm) | 
					500×2000 | 
					500×2500 | 
					500×3000 | 
					500×3500 | 
					1000×2000 | 
					1000×2500 | |
| 
					Material diameter  (mm) | 
					0.074-10 | 
					0.074-10 | 
					0.074-10 | 
					0.074-10 | 
					0.074-10 | 
					0.074-10 | |
| 
					Vibration time times/min | 
					960 | 
					960 | 
					960 | 
					960 | 
					960 | 
					960 | |
| 
					Screen slope | 
					1°_7° | 
					1°_7° | 
					1°_7° | 
					1°_7° | 
					1°_7° | 
					1°_7° | |
| 
					Vibration amplitude | 
					3--4.5 | 
					3--4.5 | 
					3--4.5 | 
					3--4.5 | 
					3--4.5 | 
					3--4.5 | |
| 
					Layer number | 
					1--6 | 
					1--6 | 
					1--6 | 
					1--6 | 
					1--6 | 
					1--6 | |
| 
					Power(Kw) | 
					2×(0.4-0.75) | 
					2×(0.4-0.75) | 
					2×(0.4-0.75) | 
					2×(0.4-0.75) | 
					2×(0.4-1.1) | 
					2×(0.4-1.1) | |
| 
					Size | 
					Length | 
					2740 | 
					3240 | 
					3740 | 
					4240 | 
					2740 | 
					3240 | 
| 
					Width | 
					870 | 
					870 | 
					870 | 
					870 | 
					1370 | 
					1370 | |
| 
					Height | 
					1400 | 
					1400 | 
					1400 | 
					1440 | 
					1440 | 
					1440 | |
| 
					Model | 
					SZF1030 | 
					SZF1035 | 
					SZF1040 | 
					SZF1530 | 
					SZF1535 | 
					SZF1540 | |
| 
					Nominal size(mm) | 
					1000×3000 | 
					1000×3500 | 
					1000×4000 | 
					1500×3000 | 
					1500×3500 | 
					1500×4000 | |
| 
					Material diameter  (mm) | 
					0.074-10 | 
					0.074-10 | 
					0.074-10 | 
					0.074-10 | 
					0.074-10 | 
					0.074-10 | |
| 
					Vibration time times/min | 
					960 | 
					960 | 
					960 | 
					960 | 
					960 | 
					960 | |
| 
					Leaning angle of screen | 
					1°_7° | 
					1°_7° | 
					1°_7° | 
					1°_7° | 
					1°_7° | 
					1°_7° | |
| 
					Amplitude | 
					3--4.5 | 
					3--4.5 | 
					3--4.5 | 
					3--4.5 | 
					3--4.5 | 
					3--4.5 | |
| 
					Layer number | 
					1--6 | 
					1--6 | 
					1--6 | 
					1--6 | 
					1--6 | 
					1--6 | |
| 
					Power (Kw) | 
					2×(0.75-1.5) | 
					2×(0.75-1.5) | 
					2×(0.75-1.5) | 
					2×(1.1-2.2) | 
					2×(1.1-2.2) | 
					2×(1.1-2.2) | |
| 
					Size | 
					Length | 
					3740 | 
					4240 | 
					4740 | 
					3740 | 
					4240 | 
					4740 | 
| 
					Width | 
					1370 | 
					1400 | 
					1400 | 
					1900 | 
					1900 | 
					1900 | |
| 
					Height | 
					1440 | 
					1440 | 
					1440 | 
					1440 | 
					1440 | 
					1440 | |
SZF series linear vibratory screen has been widely used for screening & grading of powder or granule material in plastics, abrasives, chemicals, pharmaceuticals, building materials, food, carbon, fertilizer and other industries.
	
	
	 
If you have any suggestions or opinions about our products,please leave a message,and we will immediately answer your questions. Thanks for your support.
|  |  | 
| Follow us: | 
 
				 
					    
				 
					    
				 
					    
				



